October 11, 2025 4:00 pm
BKK THAILANDERS (U10) – ICE BREAKERS A (U10)
2025 - Thailand Ice Hockey Tournament
![]() BKK THAILANDERS (U10)
13 - 1
![]() ICE BREAKERS A (U10)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| October 11, 2025 | 4:00 pm | Thailand Ice Hockey Tournament | 2025 | Game 22 | 45' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BKK THAILANDERS (U10) | 3 | 5 | 5 | 13 | Win |
| ICE BREAKERS A (U10) | 0 | 1 | 0 | 1 | Loss |
BKK THAILANDERS (U10)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Jittipat Kongchaisareepahb | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Putthida Pongnu | 4 | 0 | 0 | 0 | 4 | 0 |
| 13 | Marilyn Chartsuk | 0 | 2 | 1 | 0 | 0 | 0 |
| 19 | BURIN HANSAKUL | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Jintawat Sringkarn | 0 | 2 | 1 | 0 | 0 | 0 |
| 36 | Patidta Vilaidaraga | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Thanat Vilaidaraga | 6 | 0 | 0 | 0 | 7 | 1 |
| 44 | Pachanat Sukcharoennukul | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Apichanat Preedawiphat | 0 | 4 | 1 | 0 | 0 | 0 |
| 77 | Pawin Anoopuntanun | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Sarayu Nakawirot | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Pavarit Prungserm | 0 | 3 | 1 | 2 | 0 | 0 |
| 96 | Pawit Anoopuntanun | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 10 | 13 | 7 | 4 | 11 | 1 |
ICE BREAKERS A (U10)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 54 | WEERAPHAT ARRAYA | 8 | 0 | 0 | 0 | 13 | 5 |
| 7 | PRIN PEROMPHOON | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Marwyn Luechai | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Natthawat Buathan | 5 | 0 | 0 | 0 | 13 | 8 |
| 33 | Cooper Wanakasemsan | 0 | 1 | 0 | 0 | 0 | 0 |
| 50 | Monchanat Limpakarn | 0 | 0 | 1 | 0 | 0 | 0 |
| 55 | Preechaya Pattarasakolmongkol | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Senathipat. Kheungsanook (U10) | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kornpabhat Yuangbhandith | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Krittin Punyavut | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 1 | 1 | 0 | 26 | 13 |
SV
G
A
PIM
SA
GA
| 10 | 13 |
| 13 | 1 |
| 7 | 1 |
| 4 | 0 |
| 11 | 26 |
| 1 | 13 |


